| Personal information | ||||
|---|---|---|---|---|
| Full name | Ricky Thomas Ponting | |||
| Born | 19 December 1974 Launceston, Tasmania, Australia | |||
| Nickname | Punter | |||
| Height | 1.76 m (5 ft 9 in) | |||
| Batting style | Right-hand | |||
| Bowling style | Right-arm medium Right-arm off break | |||
| Role | Batsman | |||
| International information | ||||
| National side | Australia | |||
| Test debut (cap 366) | 8 December 1995 v Sri Lanka | |||
| Last Test | 17 November 2011 v South Africa | |||
| ODI debut (cap 123) | 15 February 1995 v South Africa | |||
| Last ODI | 28 October 2011 v South Africa | |||
| ODI shirt no. | 14 | |||
| T20I debut (cap 10) | 17 February 2005 v New Zealand | |||
| Last T20I | 8 June 2009 v Sri Lanka | |||
| T20I shirt no. | 14 | |||
| Domestic team information | ||||
| Years | Team | |||
| 1992 – | Tasmania | |||
| 2004 | Somerset | |||
| 2008 | Kolkata Knight Riders | |||
| 2011 - | Hobart Hurricanes | |||
| Career statistics | ||||
| Competition | Test | ODIs | FC | List A |
| Matches | 157 | 370 | 262 | 442 |
| Runs scored | 12,635 | 13,686 | 21,755 | 16,042 |
| Batting average | 52.64 | 42.63 | 55.21 | 42.21 |
| 100s/50s | 39/58 | 30/82 | 73/97 | 34/97 |
| Top score | 257 | 164 | 257 | 164 |
| Balls bowled | 569 | 150 | 1,464 | 349 |
| Wickets | 5 | 3 | 14 | 8 |
| Bowling average | 53.80 | 34.66 | 56.78 | 33.62 |
| 5 wickets in innings | 0 | 0 | 0 | 0 |
| 10 wickets in match | 0 | n/a | 0 | n/a |
| Best bowling | 1/0 | 1/12 | 2/10 | 3/34 |
| Catches/stumpings | 186/– | 157/– | 279/– | 189/– |
| Source: Cricinfo, 22 November 2011 | ||||
Thursday, 8 December 2011
RICKY PONTING
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment